A content management system (also known as “CMS”) provides structured and management features for your content. Here are some examples: the ability to store news documents, images, video, etc. They are used for websites that normally have multiple editors or sections and are used as the basic foundation for many large websites.
Distribution is calculated from the top million websites on the internet. This was last calculated on May 30th, 2011. The chart below will show distributions for the top 10K websites, however, scroll down for distribution in top million, top 100,000 sites and top 10,000 sites.
Name | Websites | Percent within Top 10K Sites |
WordPress | 4,064,669 | 4.59 |
Joomla! | 1,409,012 | 0.5 |
Website Tonight | 452,209 | 0.02 |
Blogger | 398,623 | 0.08 |
Homestead | 305,433 | 0.01 |
Drupal | 281,359 | 2.24 |
Microsoft Office Live Small Business | 161,097 | 0 |
Google Sites | 153,558 | 0 |
TYPO3 Open Source CMS | 152,169 | 0.06 |
NetObjects Fusion | 140,776 | 0.02 |
Wix | 125,744 | 0 |
Weebly | 115,626 | 0 |
DotNetNuke | 112,385 | 0.18 |
CM4All Website Creator | 81,536 | 0 |
Web.com | 78,987 | 0 |
Webs | 78,266 | 0.02 |
tumblr | 61,129 | 0.03 |
Microsoft Word | 57,282 | 0.02 |
vBulletin | 53,543 | 0.8 |
MovableType | 53,124 | 0.29 |
Website x5 | 51,612 | 0 |
RapidWeaver | 49,635 | 0 |
Xara Web Designer | 49,487 | 0.02 |
Discuz! | 45,816 | 0 |
Squarespace | 41,176 | 0.03 |
Expression Engine | 36,499 | 0.36 |
Visual Basic .NET | 35,376 | 0.11 |
Woo Themes | 34,889 | 0.02 |
Xrea | 33,750 | 0.01 |
eSite Builder | 31,628 | 0 |
SPIP | 28,462 | 0.02 |
Adobe PageMill | 27,295 | 0.04 |
SMF | 25,935 | 0.02 |
Data Life Engine | 25,757 | 0.04 |
Simple Machines Forum | 23,757 | 0.01 |
TypePad | 21,340 | 0.04 |
IronPoint | 19,201 | 0.04 |
RVSiteBuilder | 18,969 | 0 |
XOOPS | 18,801 | 0 |
MediaWiki | 18,472 | 0.12 |
Concrete5 | 17,986 | 0.01 |
Indexhibit | 15,536 | 0 |
*Information Provided by BuiltWithTrends